Single Tree Realty
2597 Rutledge Pike, Blaine, TN 37709 | Office: (865) 932-5413 | Fax: (865) 932-5418 Email

Statistical analysis of properties in serviced region.

(Automatically updated daily)

# Properties

9708

# Photographs

147325

MLS Feeds

MLS # Property # Photographs Last processed around...
KAARMLS 6493 119220 July 04 2008 06:55 AM
LAKEWAY 3215 28105 July 04 2008 04:40 AM

Agents

Agent Name # Properties $ Total
David Wyrick 53 $7,574,543
Kasey Hodge 16 $2,323,900
Bill Davis 9 $2,055,200
Brett Powers 8 $807,800
Angie Conley 0 $0
Angie Morrison 0 $0
Brad Wyrick 0 $0
Kathy Nelson 0 $0
Steve Whitt 0 $0
Judy Davis 0 $0

Property Type

Type # Properties
Industrial 232
Commercial 665
Land 4217
Multifamily 106
Residential 4488

County

County # Properties min avg max
103 $15 G $164 G $1,200 G
Anderson 4 $27 G $100 G $160 G
Blount 21 $35 G $229 G $550 G
Campbell 45 $45 G $149 G $500 G
Claiborne 966 $7 G $171 G $20,000 G
Cocke 131 $9 G $197 G $2,100 G
Grainger 848 $12 G $162 G $4,400 G
Greene 18 $14 G $161 G $1,200 G
Hamblen 1055 $0 G $194 G $8,259 G
Hancock 187 $14 G $179 G $2,000 G
Hawkins 267 $10 G $152 G $1,250 G
Jefferson 2046 $0 G $239 G $4,500 G
Knox 2900 $5 G $201 G $5,500 G
Mcminn 1 $165 G $165 G $165 G
Monroe 1 $29 G $29 G $29 G
N/A 1 $32 G $32 G $32 G
Other 2 $155 G $157 G $160 G
Scott 1 $2,399 G $2,399 G $2,399 G
Sevier 226 $27 G $363 G $8,795 G
Seymour 369 $15 G $208 G $2,900 G
Union 516 $6 G $173 G $3,300 G

City

City # Properties min avg max
529 $15 G $243 G $7,000 G
Alcoa Highway 77 $28 G $311 G $2,800 G
Andersonville 1 $83 G $83 G $83 G
Arthur 2 $125 G $171 G $218 G
Baneberry 50 $8 G $108 G $539 G
Bean Station 108 $16 G $213 G $1,200 G
Blaine 171 $27 G $122 G $1,900 G
Bulls Gap 31 $14 G $119 G $340 G
Bybee 7 $65 G $221 G $625 G
Carter 241 $15 G $202 G $4,500 G
Center City 146 $50 G $358 G $2,200 G
Church 7 $65 G $134 G $390 G
Clinton 3 $27 G $106 G $160 G
Corryton 50 $15 G $90 G $250 G
Cosby 29 $13 G $136 G $399 G
Cumberland Gap 18 $44 G $147 G $300 G
Dandridge 1194 $0 G $255 G $4,500 G
Del Rio 14 $20 G $108 G $240 G
Eagan, Pruden, Clairfield 1 $50 G $50 G $50 G
East Knoxville 166 $5 G $131 G $3,900 G
Eidson 9 $25 G $143 G $270 G
Farragut City 2 $165 G $179 G $194 G
Fountain City 399 $6 G $209 G $899 G
Gibbs 338 $20 G $163 G $1,880 G
Halls 490 $20 G $213 G $1,600 G
Hancock 1 $114 G $114 G $114 G
Harrogate 163 $15 G $271 G $20,000 G
Hartford 6 $20 G $85 G $200 G
Holston Hills, Chilhowee 42 $10 G $177 G $575 G
Jefferson 202 $0 G $170 G $1,600 G
Jefferson City 162 $16 G $210 G $1,600 G
Knoxville 13 $38 G $345 G $1,500 G
Kodak 133 $29 G $290 G $3,750 G
Kyles Ford 4 $70 G $144 G $180 G
Lafollette 15 $75 G $131 G $420 G
Lone Mountain 57 $20 G $96 G $460 G
Luttrell 37 $13 G $171 G $675 G
Mascot 1 $200 G $200 G $200 G
Maynardville 202 $7 G $186 G $3,300 G
Mechanicsville 2 $70 G $130 G $190 G
Mooresburg 124 $10 G $164 G $1,250 G
Morristown 794 $0 G $200 G $8,259 G
New Market 145 $20 G $231 G $2,500 G
New Tazewell 292 $7 G $163 G $10,000 G
Newport 75 $9 G $245 G $2,100 G
North Knoxville 345 $10 G $167 G $5,500 G
Norwood, Cumberland Estate, Plea 3 $150 G $163 G $180 G
Oneida 1 $2,399 G $2,399 G $2,399 G
Pigeon Forge 441 $11 G $134 G $1,250 G
Powder Springs 2 $129 G $197 G $265 G
Powell 161 $25 G $210 G $2,400 G
Rockford/wildwood 5 $35 G $188 G $340 G
Russellville 11 $80 G $198 G $350 G
Rutledge 372 $12 G $171 G $4,400 G
Sevierville 48 $35 G $417 G $8,795 G
Seymour 7 $46 G $129 G $215 G
Sharps Chapel 235 $6 G $160 G $975 G
Shawnee 4 $80 G $240 G $449 G
Sneedville 149 $14 G $177 G $2,000 G
South Knoxville 180 $21 G $157 G $3,410 G
South-doyle 158 $25 G $237 G $3,000 G
Speedwell 113 $12 G $136 G $590 G
Strawberry Plains 73 $15 G $235 G $2,800 G
Sweetwater 1 $29 G $29 G $29 G
Talbott 124 $19 G $195 G $1,200 G
Tazewell 291 $9 G $152 G $1,995 G
Ten Mile 1 $35 G $35 G $35 G
Thorn Hill 79 $18 G $132 G $1,850 G
Treadway 6 $109 G $162 G $255 G
University, Fort Sanders 45 $90 G $259 G $550 G
Walland 7 $45 G $235 G $470 G
Washburn 22 $25 G $286 G $1,400 G
Westmoreland, Riverbend, Sequoya 1 $270 G $270 G $270 G
White Pine 190 $8 G $287 G $4,200 G
Whitesburg 80 $15 G $177 G $1,073 G

ZIP Codes

ZIP # Properties min avg max
0 3 $20 G $223 G $400 G
20152 1 $135 G $135 G $135 G
24248 1 $80 G $80 G $80 G
27725 1 $43 G $43 G $43 G
33725 1 $160 G $160 G $160 G
37 1 $60 G $60 G $60 G
37607 1 $30 G $30 G $30 G
37642 7 $65 G $134 G $390 G
37706 1 $220 G $220 G $220 G
37707 1 $118 G $118 G $118 G
37708 227 $15 G $176 G $1,250 G
37709 175 $27 G $124 G $1,900 G
37711 38 $14 G $122 G $340 G
37713 5 $110 G $273 G $625 G
37715 5 $27 G $1,474 G $7,000 G
37716 2 $125 G $327 G $530 G
37721 243 $19 G $145 G $1,200 G
37722 30 $13 G $134 G $399 G
37724 18 $58 G $164 G $490 G
37725 1200 $0 G $257 G $4,500 G
37727 11 $40 G $111 G $240 G
37731 12 $25 G $127 G $270 G
37737 1 $95 G $95 G $95 G
37752 178 $15 G $257 G $20,000 G
37753 6 $20 G $85 G $200 G
37754 1 $60 G $60 G $60 G
37757 2 $20 G $109 G $199 G
37760 356 $0 G $184 G $1,600 G
37764 139 $30 G $351 G $8,795 G
37765 8 $70 G $157 G $235 G
37777 1 $185 G $185 G $185 G
37779 37 $13 G $169 G $675 G
37786 1 $45 G $45 G $45 G
3779 1 $93 G $93 G $93 G
37804 1 $300 G $300 G $300 G
37806 42 $25 G $325 G $4,500 G
37807 206 $7 G $181 G $3,300 G
37809 1 $799 G $799 G $799 G
37811 175 $10 G $162 G $1,250 G
37813 230 $0 G $139 G $1,320 G
37814 566 $0 G $225 G $8,259 G
37820 155 $20 G $234 G $2,500 G
37821 73 $9 G $245 G $2,100 G
37822 2 $119 G $124 G $129 G
37824 16 $9 G $816 G $10,000 G
37825 402 $7 G $114 G $2,000 G
37828 1 $116 G $116 G $116 G
37839 1 $295 G $295 G $295 G
37843 1 $250 G $250 G $250 G
37848 3 $129 G $273 G $425 G
37849 1 $162 G $162 G $162 G
37852 1 $90 G $90 G $90 G
37857 83 $12 G $163 G $1,200 G
37860 129 $13 G $135 G $550 G
37861 370 $12 G $173 G $4,400 G
37862 1 $159 G $159 G $159 G
37865 424 $15 G $208 G $2,900 G
37866 237 $6 G $159 G $975 G
37869 146 $14 G $184 G $2,000 G
37870 134 $12 G $153 G $2,400 G
37871 164 $15 G $304 G $2,800 G
37876 3 $149 G $254 G $449 G
37877 135 $19 G $198 G $1,200 G
37879 275 $9 G $146 G $1,995 G
37881 88 $18 G $156 G $1,850 G
37888 24 $25 G $297 G $1,400 G
37890 238 $8 G $249 G $4,200 G
37891 99 $15 G $163 G $1,073 G
37896 1 $64 G $64 G $64 G
37902 72 $163 G $463 G $2,200 G
37914 243 $5 G $149 G $1,500 G
37915 23 $15 G $67 G $150 G
37916 49 $90 G $272 G $440 G
37917 344 $9 G $159 G $5,500 G
37918 752 $6 G $201 G $1,880 G
37919 2 $3,805 G $3,853 G $3,900 G
37920 478 $21 G $219 G $3,410 G
37921 4 $60 G $102 G $160 G
37922 1 $93 G $93 G $93 G
37924 202 $15 G $161 G $1,100 G
37938 393 $24 G $224 G $2,950 G
40965 2 $60 G $72 G $84 G

Serviced ZIP Codes

37715Clairfield Claiborne
37724Cumberland Gap Claiborne
37752Harrogate Claiborne
37825New Tazewell Claiborne
37870Speedwell Claiborne
37879Tazewell Claiborne
37708Bean Station Grainger
37709Blaine Grainger
37848Powder Springs Grainger
37861Rutledge Grainger
37881Thorn Hill Grainger
37888Washburn Grainger
37813Morristown Hamblen*
37814Morristown Hamblen
37860Russellville Hamblen
37877Talbott Hamblen
37891Whitesburg Hamblen
37765Kyles Ford Hancock
37869Sneedville Hancock
37711Bulls Gap Hawkins
37642Church Hill Hawkins
37731Eidson Hawkins
37811Mooresburg Hawkins
37645Mount Carmel Hawkins
37857Rogersville Hawkins
37873Surgoinsville Hawkins
37725Dandridge Jefferson
37760Jefferson City Jefferson
37820New Market Jefferson
37871Strawberry Plains Jefferson
37890White Pine Jefferson
37807Maynardville Union
37866Sharps Chapel Union
37764Kodak Sevier
37865Seymour Sevier
37721Corryton Knox
37902Knoxville Knox
37914Knoxville Knox
37916Knoxville Knox UT
37917Knoxville Knox downtown
37918Knoxville Knox
37920Knoxville Knox near seymour
37924Knoxville Knox
37938Knoxville Knox
37806Mascot Knox
37779Luttrell
37808Powder Springs

Serviced Counties

Claiborne
Cocke
Grainger
Hamblen
Hancock
Hawkins
Jefferson
Knox
Sevier
Union

Serviced Cities

Clairfield
Cumberland Gap
Harrogate
New Tazewell
Speedwell
Tazewell
Bybee
Cosby
Del Rio
Hartford
Newport
Parrotsville
Bean Station
Blaine
Rutledge
Washburn
Morristown
Russellville
Talbott
Whitesburg
Kyles Ford
Sneedville
Bulls Gap
Church Hill
Eidson
Mooresburg
Mount Carmel
Rogersville
Surgoinsville
Dandridge
Jefferson City
New Market
Strawberry Plains
White Pine
Corryton
Downtown Knoxville
East Knoxville
Mascot
Kodak
Seymour
Luttrell
Maynardville
Sharps Chapel


Automatically Printer Friendly