Single Tree Realty
2597 Rutledge Pike, Blaine, TN 37709     Office: (865) 932-5413    Contact Us Contact Our Real Estate Team

Statistical analysis of properties in serviced region.

(Automatically updated daily)

# Properties

8062

# Photographs

449062

IDX Feeds

MLS Feed # Properties # Photographs Last processed around...
KAARMLS RETS/1.7.2 5160 342829 February 05 2012 02:18 AM
LAKEWAY 2902 106233 February 05 2012 02:27 AM

Agents

Agent Name # Properties $ Total
David Wyrick 94 $10,626,294
Brett Powers 7 $1,338,900
Bill Davis 2 $404,900

Property Type

Type # Properties
Commercial / Industrial 228
Condo / Co-Op 524
Land 4019
Multi-family 83
Residential 3208

Counties

County # Properties min avg max
57 2 $69 G $334 G $600 G
Anderson 2 $100 G $115 G $130 G
Blount 8 $24 G $244 G $475 G
Campbell 26 $14 G $211 G $1,800 G
Claiborne 586 $7 G $153 G $6,000 G
Cocke 2 $125 G $182 G $239 G
Grainger 692 $2 G $117 G $2,000 G
Greene 8 $17 G $296 G $1,500 G
Hamblen 956 $1 G $138 G $1,900 G
Hancock 175 $9 G $122 G $990 G
Hawkins 283 $5 G $109 G $970 G
Jefferson 1918 $5 G $174 G $4,975 G
Knox 2423 $3 G $151 G $2,990 G
Loudon 1 $45 G $45 G $45 G
Monroe 1 $400 G $400 G $400 G
Other 1 $94 G $94 G $94 G
Out of Area 102 $5 G $88 G $750 G
Roane 1 $180 G $180 G $180 G
Sevier 116 $4 G $241 G $2,092 G
Seymour 248 $19 G $174 G $1,800 G
Union 511 $10 G $136 G $2,400 G

Cities

City # Properties min avg max
0 2 $40 G $47 G $54 G
1 4 $75 G $384 G $700 G
2 1 $18 G $18 G $18 G
44 1 $389 G $389 G $389 G
Baneberry 45 $7 G $143 G $625 G
BEAN STATION 221 $2 G $86 G $1,000 G
Blaine 94 $20 G $95 G $490 G
BROOKS AVE 1 $35 G $35 G $35 G
Bulls Gap 35 $10 G $173 G $1,500 G
Church Hill 4 $16 G $78 G $115 G
City 1 $15 G $15 G $15 G
Correyton 1 $33 G $33 G $33 G
Corrtyon 1 $198 G $198 G $198 G
Corryton 206 $10 G $139 G $2,400 G
COUNTY 1 $20 G $20 G $20 G
cumberland gap 10 $15 G $242 G $755 G
DADNRIDGE 1 $140 G $140 G $140 G
Dandirdge 1 $77 G $77 G $77 G
Dandrdge 2 $25 G $25 G $25 G
DANDRDIDGE 1 $55 G $55 G $55 G
Dandrdige 3 $57 G $99 G $130 G
Dandridge 1160 $6 G $185 G $4,975 G
DANDRIGE 3 $65 G $255 G $580 G
Edison 1 $260 G $260 G $260 G
Eidson 9 $50 G $230 G $529 G
Grainger Co. 1 $90 G $90 G $90 G
HALLS 1 $140 G $140 G $140 G
Hamblen 1 $46 G $46 G $46 G
Harogate 1 $140 G $140 G $140 G
Haroogate 1 $252 G $252 G $252 G
harrogate 92 $13 G $202 G $4,400 G
Harrogate, TN 2 $85 G $217 G $350 G
Jefferson 6 $50 G $338 G $1,249 G
Jefferson City 268 $5 G $155 G $1,249 G
Jefferson Count 1 $7 G $7 G $7 G
Kingston 1 $180 G $180 G $180 G
Knoville 1 $100 G $100 G $100 G
knovville 1 $150 G $150 G $150 G
KNOXV ILLE 1 $195 G $195 G $195 G
Knoxvile 2 $133 G $134 G $135 G
KNOXVILLE 2034 $3 G $159 G $2,990 G
knoxvville 1 $27 G $27 G $27 G
KNXOVILLE 1 $235 G $235 G $235 G
Kodak 76 $28 G $243 G $2,092 G
Koxville 1 $60 G $60 G $60 G
Kyles Ford 1 $170 G $170 G $170 G
Lake City 1 $130 G $130 G $130 G
Lone Mountain 1 $130 G $130 G $130 G
Loudon 1 $45 G $45 G $45 G
Lutrell 1 $48 G $48 G $48 G
Luttrell 33 $12 G $112 G $400 G
Mascot 19 $25 G $136 G $409 G
Maynardville 212 $10 G $102 G $599 G
Mooreburg 1 $20 G $20 G $20 G
Mooresburg 135 $12 G $130 G $970 G
Morristown 793 $1 G $134 G $1,900 G
Mt. Carmel 1 $29 G $29 G $29 G
New Market 128 $15 G $163 G $1,995 G
NEW MARKETQ 1 $75 G $75 G $75 G
New tazell 1 $10 G $10 G $10 G
NEW TAZEWELL 232 $7 G $122 G $2,289 G
New Tazwell 4 $30 G $82 G $150 G
NEWPORT 2 $95 G $110 G $125 G
OAK RIDGE 1 $100 G $100 G $100 G
Other 1 $29 G $29 G $29 G
PLYMOUTH 1 $57 G $57 G $57 G
Powder Springs 2 $100 G $167 G $235 G
POWELL 5 $137 G $156 G $180 G
public 1 $30 G $30 G $30 G
Rogersville 135 $9 G $112 G $750 G
Russellville 77 $6 G $107 G $450 G
Ruterledge 1 $50 G $50 G $50 G
Ruthledge 1 $12 G $12 G $12 G
Rutledge 273 $15 G $131 G $2,000 G
Sevierville 6 $4 G $101 G $250 G
Seymour 280 $19 G $188 G $1,800 G
Shaprs Chapel 1 $60 G $60 G $60 G
Sharp s Chapel 2 $28 G $85 G $142 G
Sharps Chapel 1 $45 G $45 G $45 G
Sharps Ch./Harn 1 $229 G $229 G $229 G
Sharps Chapel 206 $10 G $156 G $1,700 G
Sharps Ridge 1 $32 G $32 G $32 G
Shsarps Chapel 1 $73 G $73 G $73 G
Sneedville 150 $9 G $105 G $388 G
speedwell 99 $9 G $167 G $2,400 G
Stberry Plains 2 $80 G $86 G $93 G
Straw Plains 30 $16 G $187 G $2,475 G
Strawberry Plai 70 $20 G $56 G $400 G
STRAWBERRY PLAINS 91 $20 G $60 G $400 G
Strawberry Plns 15 $20 G $78 G $400 G
StrawberryPlain 1 $20 G $20 G $20 G
Strawplains 1 $160 G $160 G $160 G
Surgoinsville 9 $18 G $92 G $218 G
TALBOTT 76 $33 G $255 G $1,900 G
Taxewell 2 $79 G $97 G $115 G
TAZEWELL 192 $7 G $178 G $6,000 G
Tazewell, TN 2 $13 G $282 G $550 G
Tazwell 1 $140 G $140 G $140 G
Thorn Hill 76 $15 G $165 G $1,700 G
THORNHILL 2 $30 G $162 G $295 G
TN 1 $350 G $350 G $350 G
Treadway 2 $175 G $175 G $175 G
UNION COUNTY 2 $65 G $102 G $140 G
Vonore 1 $400 G $400 G $400 G
Walland 1 $24 G $24 G $24 G
Washburn 36 $15 G $231 G $1,175 G
White Pine 227 $15 G $163 G $4,200 G
WHITESBURG 107 $5 G $54 G $1,200 G

ZIP Codes

ZIP # Properties min avg max
37642 3 $87 G $99 G $115 G
37645 2 $29 G $29 G $29 G
37708 218 $2 G $87 G $1,000 G
37709 96 $17 G $95 G $490 G
37711 35 $10 G $173 G $1,500 G
37721 211 $10 G $139 G $2,400 G
37724 11 $15 G $221 G $755 G
37725 1173 $6 G $184 G $4,975 G
37731 9 $50 G $219 G $529 G
37752 96 $13 G $208 G $4,400 G
37760 275 $5 G $160 G $1,249 G
37764 78 $28 G $241 G $2,092 G
37765 1 $170 G $170 G $170 G
37779 34 $12 G $111 G $400 G
37806 21 $24 G $131 G $409 G
37807 213 $10 G $102 G $599 G
37811 139 $12 G $128 G $970 G
37813 152 $2 G $144 G $1,300 G
37814 643 $1 G $132 G $1,900 G
37820 128 $15 G $161 G $1,995 G
37825 242 $7 G $123 G $2,289 G
37857 138 $9 G $113 G $750 G
37860 80 $6 G $108 G $450 G
37861 266 $12 G $131 G $2,000 G
37865 281 $19 G $189 G $1,800 G
37866 218 $4 G $151 G $1,700 G
37869 147 $9 G $105 G $388 G
37870 102 $9 G $164 G $2,400 G
37871 212 $16 G $80 G $2,475 G
37873 12 $16 G $100 G $250 G
37877 76 $33 G $251 G $1,900 G
37879 197 $7 G $174 G $6,000 G
37881 86 $15 G $157 G $1,700 G
37888 37 $15 G $230 G $1,175 G
37890 272 $7 G $159 G $4,200 G
37891 106 $5 G $54 G $1,200 G
37902 72 $148 G $388 G $2,990 G
37914 197 $3 G $139 G $1,700 G
37916 54 $40 G $253 G $1,700 G
37917 238 $10 G $114 G $550 G
37918 498 $8 G $161 G $1,260 G
37920 482 $6 G $164 G $2,600 G
37924 146 $10 G $141 G $1,960 G
37938 365 $13 G $137 G $799 G

Serviced ZIP Codes

37715 Clairfield Claiborne
37724 Cumberland Gap Claiborne
37752 Harrogate Claiborne
37825 New Tazewell Claiborne
37870 Speedwell Claiborne
37879 Tazewell Claiborne
37708 Bean Station Grainger
37709 Blaine Grainger
37848 Powder Springs Grainger
37861 Rutledge Grainger
37881 Thorn Hill Grainger
37888 Washburn Grainger
37813 Morristown Hamblen*
37814 Morristown Hamblen
37860 Russellville Hamblen
37877 Talbott Hamblen
37891 Whitesburg Hamblen
37765 Kyles Ford Hancock
37869 Sneedville Hancock
37711 Bulls Gap Hawkins
37642 Church Hill Hawkins
37731 Eidson Hawkins
37811 Mooresburg Hawkins
37645 Mount Carmel Hawkins
37857 Rogersville Hawkins
37873 Surgoinsville Hawkins
37725 Dandridge Jefferson
37760 Jefferson City Jefferson
37820 New Market Jefferson
37871 Strawberry Plains Jefferson
37890 White Pine Jefferson
37807 Maynardville Union
37866 Sharps Chapel Union
37764 Kodak Sevier
37865 Seymour Sevier
37721 Corryton Knox
37902 Knoxville Knox
37914 Knoxville Knox
37916 Knoxville Knox UT
37917 Knoxville Knox downtown
37918 Knoxville Knox
37920 Knoxville Knox near seymour
37924 Knoxville Knox
37938 Knoxville Knox
37806 Mascot Knox
37779 Luttrell
37808 Powder Springs

Serviced Counties

Claiborne
Cocke
Grainger
Hamblen
Hancock
Hawkins
Jefferson
Knox
Sevier
Union

Serviced Cities

Clairfield
Cumberland Gap
Harrogate
New Tazewell
Speedwell
Tazewell
Bybee
Cosby
Del Rio
Hartford
Newport
Parrotsville
Bean Station
Blaine
Rutledge
Washburn
Morristown
Russellville
Talbott
Whitesburg
Kyles Ford
Sneedville
Bulls Gap
Church Hill
Eidson
Mooresburg
Mount Carmel
Rogersville
Surgoinsville
Eidson
Dandridge
Jefferson City
New Market
Strawberry Plains
White Pine
Corryton
Downtown Knoxville
East Knoxville
Mascot
Kodak
Seymour
Sevierville
Luttrell
Maynardville
Sharps Chapel