Single Tree Realty
2597 Rutledge Pike, Blaine, TN 37709     Office: (865) 932-5413    Contact Us Contact Our Real Estate Team

Statistical analysis of properties in serviced region.

(Automatically updated daily)

# Properties

8605

# Photographs

165594

IDX Feeds

MLS Feed # Properties # Photographs Last processed around...
KAARMLS RETS/1.7.2 5623 118946 March 11 2010 02:20 AM
LAKEWAY 2982 46648 March 11 2010 02:29 AM

Agents

Agent Name # Properties $ Total
David Wyrick 61 $6,743,900
Brett Powers 6 $1,751,600
Bill Davis 8 $826,800
Kasey Hodge 0 $0
Judy Davis 0 $0

Property Type

Type # Properties
Commercial / Industrial 274
Condo / Co-Op 529
Land 3735
Multi-family 122
Residential 3945

Counties

County # Properties min avg max
Anderson 1 $220 G $220 G $220 G
Blount 33 $23 G $230 G $1,200 G
Campbell 33 $28 G $153 G $455 G
Claiborne 641 $7 G $171 G $5,000 G
Cocke 2 $120 G $318 G $517 G
Grainger 727 $2 G $147 G $2,717 G
Greene 14 $17 G $378 G $1,500 G
Hamblen 1027 $0 G $194 G $4,999 G
Hancock 137 $13 G $137 G $1,490 G
Hawkins 199 $12 G $166 G $1,315 G
Jefferson 2033 $10 G $201 G $4,200 G
Knox 2759 $4 G $169 G $3,900 G
Monroe 1 $400 G $400 G $400 G
Out of Area 30 $13 G $200 G $949 G
Sevier 184 $20 G $258 G $14,000 G
Seymour 279 $22 G $222 G $5,000 G
Union 505 $10 G $136 G $2,800 G

Cities

City # Properties min avg max
1 2 $148 G $195 G $243 G
2 3 $50 G $443 G $1,200 G
264 1 $130 G $130 G $130 G
44 1 $389 G $389 G $389 G
Arthur 1 $280 G $280 G $280 G
Baneberry 55 $10 G $124 G $325 G
Bean Station 225 $2 G $139 G $2,717 G
Blaine 151 $20 G $121 G $1,699 G
BULLS GAP 38 $17 G $208 G $1,500 G
Chuckey 1 $19 G $19 G $19 G
Church Hill 5 $68 G $121 G $180 G
Claiborne 2 $65 G $85 G $106 G
Clairfield 1 $5,000 G $5,000 G $5,000 G
Clinton 1 $220 G $220 G $220 G
Corrytoin 1 $40 G $40 G $40 G
Corryton 232 $10 G $143 G $1,195 G
Corrytoon 1 $158 G $158 G $158 G
Cumberland Gap 18 $60 G $236 G $700 G
DANDRIDG 1 $63 G $63 G $63 G
Dandridge 1190 $10 G $227 G $2,200 G
Dandrige 1 $130 G $130 G $130 G
Eidson 3 $63 G $174 G $229 G
Grainger 6 $20 G $52 G $130 G
Grainger Co 1 $80 G $80 G $80 G
Grainger Co. 1 $90 G $90 G $90 G
Halls 1 $160 G $160 G $160 G
HARROGATE 86 $15 G $244 G $4,400 G
Harrrogate 1 $169 G $169 G $169 G
Jeff Co. 2 $80 G $80 G $80 G
JEFFERSON 8 $82 G $251 G $949 G
Jefferson City 253 $16 G $174 G $1,100 G
Jerfferson City 1 $369 G $369 G $369 G
KESTERWOOD RD 1 $130 G $130 G $130 G
Knoville 1 $190 G $190 G $190 G
Knox 1 $90 G $90 G $90 G
KNOXILLE 1 $150 G $150 G $150 G
Knoxivlle 2 $115 G $147 G $180 G
KNOXV ILLE 2 $70 G $135 G $200 G
Knoxvile 5 $78 G $143 G $249 G
Knoxvill 2 $175 G $185 G $195 G
KNOXVILLE 2307 $4 G $178 G $3,900 G
KNOXVILLE/KODAK 2 $35 G $37 G $40 G
Knoxxville 1 $115 G $115 G $115 G
Kodak 146 $20 G $157 G $499 G
Koxville 1 $109 G $109 G $109 G
Kyles Ford 8 $30 G $79 G $190 G
Luttrel 1 $50 G $50 G $50 G
Luttrell 33 $11 G $131 G $500 G
MASCOT 29 $15 G $287 G $3,600 G
Maynardville 204 $11 G $96 G $700 G
Mooreburg 1 $20 G $20 G $20 G
Mooresburg 103 $16 G $208 G $1,301 G
Moorseburg 1 $60 G $60 G $60 G
Morristown 829 $0 G $199 G $4,999 G
Mt Carmel 1 $105 G $105 G $105 G
New Market 199 $27 G $149 G $2,800 G
NEW TAZEWELL 258 $7 G $137 G $1,400 G
New Tazwell 6 $15 G $151 G $220 G
Newport 1 $517 G $517 G $517 G
NO 1 $40 G $40 G $40 G
Oak Ridge 1 $189 G $189 G $189 G
Other 1 $50 G $50 G $50 G
Parrottsville 1 $120 G $120 G $120 G
Plainview 1 $13 G $13 G $13 G
Powder Springs 6 $55 G $131 G $270 G
Powell 4 $50 G $141 G $229 G
ROBERSVILLE 1 $62 G $62 G $62 G
Rogersville 64 $12 G $168 G $1,200 G
Russellville 82 $15 G $149 G $1,375 G
Russelville 1 $40 G $40 G $40 G
Rutldege 1 $75 G $75 G $75 G
Rutledge 265 $14 G $148 G $2,500 G
Sevierville 4 $30 G $153 G $250 G
Seymour 345 $22 G $221 G $5,000 G
Sharps Chapel 233 $10 G $154 G $1,150 G
SNEEDEVILLE 2 $25 G $45 G $65 G
Sneedville 113 $13 G $127 G $795 G
SPEED WELL 1 $150 G $150 G $150 G
Speedweell 1 $280 G $280 G $280 G
SPEEDWELL 98 $9 G $193 G $2,800 G
Speewelll 1 $23 G $23 G $23 G
Straw Plains 28 $16 G $85 G $300 G
STRAW PLNS 1 $64 G $64 G $64 G
Straw. Plains 1 $30 G $30 G $30 G
STRAWBERRY PLA 1 $97 G $97 G $97 G
STRAWBERRY PL. 2 $2,300 G $8,150 G $14,000 G
STRAWBERRY PLAI 76 $23 G $78 G $996 G
STRAWBERRY PLAINS 86 $23 G $56 G $380 G
Strawberry Plns 17 $30 G $121 G $335 G
StrawberryPlain 3 $30 G $131 G $260 G
Strawplains 7 $13 G $187 G $260 G
Surgoinsville 6 $69 G $328 G $1,315 G
Talbott 107 $19 G $188 G $895 G
Tazewell 213 $7 G $160 G $2,200 G
Thorn Hill 54 $17 G $201 G $1,490 G
Thornhill 3 $17 G $168 G $279 G
Thornill 1 $695 G $695 G $695 G
Treadway 2 $65 G $65 G $65 G
Vonore 1 $400 G $400 G $400 G
Walland 1 $24 G $24 G $24 G
Washburn 22 $26 G $272 G $1,400 G
White Pine 235 $13 G $185 G $4,200 G
Whitesburg 71 $14 G $166 G $2,000 G

ZIP Codes

ZIP # Properties min avg max
37642 5 $68 G $121 G $180 G
37645 1 $105 G $105 G $105 G
37708 224 $8 G $139 G $2,717 G
37709 151 $20 G $121 G $1,699 G
37711 37 $17 G $210 G $1,500 G
37715 2 $220 G $2,610 G $5,000 G
37721 243 $10 G $145 G $1,195 G
37724 19 $60 G $238 G $700 G
37725 1198 $10 G $227 G $2,200 G
37731 4 $63 G $175 G $229 G
37752 88 $15 G $245 G $4,400 G
37760 261 $16 G $174 G $1,100 G
37764 155 $19 G $150 G $499 G
37765 8 $30 G $95 G $210 G
37779 34 $11 G $129 G $500 G
37806 33 $15 G $263 G $3,600 G
37807 204 $10 G $95 G $700 G
37811 106 $2 G $203 G $1,301 G
37813 226 $0 G $140 G $2,500 G
37814 578 $0 G $228 G $4,999 G
37820 200 $27 G $150 G $2,800 G
37825 259 $7 G $140 G $1,400 G
37848 10 $20 G $86 G $270 G
37857 64 $12 G $166 G $1,200 G
37860 111 $15 G $132 G $1,375 G
37861 269 $14 G $147 G $2,500 G
37865 347 $22 G $221 G $5,000 G
37866 234 $10 G $155 G $1,150 G
37869 117 $13 G $122 G $795 G
37870 99 $9 G $192 G $2,800 G
37871 222 $13 G $151 G $14,000 G
37873 6 $69 G $328 G $1,315 G
37877 104 $19 G $189 G $895 G
37879 222 $7 G $157 G $2,200 G
37881 58 $17 G $204 G $1,490 G
37888 22 $26 G $272 G $1,400 G
37890 291 $10 G $173 G $4,200 G
37891 71 $14 G $168 G $2,000 G
37902 71 $112 G $380 G $2,990 G
37914 272 $4 G $157 G $3,900 G
37916 71 $40 G $254 G $997 G
37917 339 $5 G $115 G $2,500 G
37918 593 $6 G $174 G $1,560 G
37920 487 $7 G $176 G $2,850 G
37924 163 $15 G $184 G $1,960 G
37938 326 $20 G $211 G $1,500 G

Serviced ZIP Codes

37715 Clairfield Claiborne
37724 Cumberland Gap Claiborne
37752 Harrogate Claiborne
37825 New Tazewell Claiborne
37870 Speedwell Claiborne
37879 Tazewell Claiborne
37708 Bean Station Grainger
37709 Blaine Grainger
37848 Powder Springs Grainger
37861 Rutledge Grainger
37881 Thorn Hill Grainger
37888 Washburn Grainger
37813 Morristown Hamblen*
37814 Morristown Hamblen
37860 Russellville Hamblen
37877 Talbott Hamblen
37891 Whitesburg Hamblen
37765 Kyles Ford Hancock
37869 Sneedville Hancock
37711 Bulls Gap Hawkins
37642 Church Hill Hawkins
37731 Eidson Hawkins
37811 Mooresburg Hawkins
37645 Mount Carmel Hawkins
37857 Rogersville Hawkins
37873 Surgoinsville Hawkins
37725 Dandridge Jefferson
37760 Jefferson City Jefferson
37820 New Market Jefferson
37871 Strawberry Plains Jefferson
37890 White Pine Jefferson
37807 Maynardville Union
37866 Sharps Chapel Union
37764 Kodak Sevier
37865 Seymour Sevier
37721 Corryton Knox
37902 Knoxville Knox
37914 Knoxville Knox
37916 Knoxville Knox UT
37917 Knoxville Knox downtown
37918 Knoxville Knox
37920 Knoxville Knox near seymour
37924 Knoxville Knox
37938 Knoxville Knox
37806 Mascot Knox
37779 Luttrell
37808 Powder Springs

Serviced Counties

Claiborne
Cocke
Grainger
Hamblen
Hancock
Hawkins
Jefferson
Knox
Sevier
Union

Serviced Cities

Clairfield
Cumberland Gap
Harrogate
New Tazewell
Speedwell
Tazewell
Bybee
Cosby
Del Rio
Hartford
Newport
Parrotsville
Bean Station
Blaine
Rutledge
Washburn
Morristown
Russellville
Talbott
Whitesburg
Kyles Ford
Sneedville
Bulls Gap
Church Hill
Eidson
Mooresburg
Mount Carmel
Rogersville
Surgoinsville
Eidson
Dandridge
Jefferson City
New Market
Strawberry Plains
White Pine
Corryton
Downtown Knoxville
East Knoxville
Mascot
Kodak
Seymour
Sevierville
Luttrell
Maynardville
Sharps Chapel